AQL Daily Monitor
System Status: Online
Last Sync--:--:--
Next Sync00:60
Lot:
AQL Input
0
Active Line
0
PUMPTEST
VISUAL
AQL 1.0
AQL 1.5
AQL 2.5
| LINE ID | SIZE | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16B-L01 | - | ||||||||||||||||||||||||
| 16B-L02 | - | ||||||||||||||||||||||||
| 16B-L03 | - | ||||||||||||||||||||||||
| 16B-L04 | - | ||||||||||||||||||||||||
| 16B-L05 | - | ||||||||||||||||||||||||
| 16B-L06 | - | ||||||||||||||||||||||||
| 16B-L07 | - | ||||||||||||||||||||||||
| 16B-L08 | - | ||||||||||||||||||||||||
| 16C-L01 | - | ||||||||||||||||||||||||
| 16C-L02 | - | ||||||||||||||||||||||||
| 16C-L03 | - | ||||||||||||||||||||||||
| 16C-L04 | - | ||||||||||||||||||||||||
| 16C-L05 | - | ||||||||||||||||||||||||
| 16C-L06 | - | ||||||||||||||||||||||||
| 16C-L07 | - | ||||||||||||||||||||||||
| 16C-L08 | - | ||||||||||||||||||||||||
| 16C-L09 | - | ||||||||||||||||||||||||
| 16C-L15 | - | ||||||||||||||||||||||||
| 16C-L17 | - | ||||||||||||||||||||||||
| 62A-L01 | - | ||||||||||||||||||||||||
| 62A-L02 | - | ||||||||||||||||||||||||
| 62A-L03 | - | ||||||||||||||||||||||||
| 62A-L04 | - |
Line Summary
Grand Total
0KPCS
0 Total
Page 1 of 1